|
M5Unit-METER 0.2.1 git rev:6a6ea23
|
| ▼CComponent | |
| ▼Cm5::unit::UnitADS111x | Base class for ADS111x series |
| Cm5::unit::UnitADS1113 | ADS1113 unit |
| Cm5::unit::UnitADS1114 | ADS1114 unit |
| ▼Cm5::unit::UnitADS1115 | ADS1115 unit |
| ▼Cm5::unit::UnitAVmeterBase | Base class for A/VMeter |
| Cm5::unit::UnitAmeter | Ameter Unit is a current meter that can monitor the current in real time |
| Cm5::unit::UnitVmeter | Voltmeter Unit is a voltage meter that can monitor the voltage in real time |
| Cm5::unit::UnitDualKmeter | Module 13.2 DualKmeter unit |
| ▼Cm5::unit::UnitINA226 | Base class for INA226 unit |
| Cm5::unit::UnitINA226_10A | UnitINA226_10A unit |
| Cm5::unit::UnitINA226_1A | UnitINA226_1A unit |
| Cm5::unit::UnitKmeterISO | KMeterISO unit |
| Cm5::unit::meter::UnitEEPROM | Accessor unit to EEPROM that holds calibration data |
| Cm5::unit::UnitADS111x::config_t | Settings for begin |
| Cm5::unit::UnitDualKmeter::config_t | Settings for begin |
| Cm5::unit::UnitINA226::config_t | Settings for begin |
| Cm5::unit::UnitKmeterISO::config_t | Settings for begin |
| Cm5::unit::ads111x::Data | Measurement data group |
| Cm5::unit::dual_kmeter::Data | Measurement data group |
| Cm5::unit::ina226::Data | Measurement data group |
| Cm5::unit::kmeter_iso::Data | Measurement data group |
| ▼CPeriodicMeasurementAdapter | |
| Cm5::unit::UnitADS111x | Base class for ADS111x series |
| Cm5::unit::UnitDualKmeter | Module 13.2 DualKmeter unit |
| Cm5::unit::UnitINA226 | Base class for INA226 unit |
| Cm5::unit::UnitKmeterISO | KMeterISO unit |