M5Unit-METER 0.0.3 git rev:c518ea3
|
▼CComponent | |
▼Cm5::unit::UnitADS111x | Base class for ADS111x series |
Cm5::unit::UnitADS1113 | ADS1113 unit |
Cm5::unit::UnitADS1114 | ADS1114 unit |
▼Cm5::unit::UnitADS1115 | ADS1115 unit |
▼Cm5::unit::UnitAVmeterBase | ADS1115 with EEPROM |
Cm5::unit::UnitAmeter | Ameter Unit is a current meter that can monitor the current in real time |
Cm5::unit::UnitVmeter | Voltmeter Unit is a voltage meter that can monitor the voltage in real time |
Cm5::unit::UnitKmeterISO | KMeterISO unitis an integrated K-type thermocouple sensor unit that integrates the functions of "acquisition + isolation + communication" |
Cm5::unit::meter::UnitEEPROM | Accessor unit to EEPROM that holds calibration data |
Cm5::unit::ads111x::Config | Accessor for configration |
Cm5::unit::UnitADS111x::config_t | Settings for begin |
Cm5::unit::UnitKmeterISO::config_t | Settings for begin |
Cm5::unit::ads111x::Data | Measurement data group |
Cm5::unit::kmeterISO::Data | Measurement data group |
▼CPeriodicMeasurementAdapter | |
Cm5::unit::UnitADS111x | Base class for ADS111x series |
Cm5::unit::UnitKmeterISO | KMeterISO unitis an integrated K-type thermocouple sensor unit that integrates the functions of "acquisition + isolation + communication" |